You are not currently viewing the most recent NATPE Budapest. Go to NATPE Budapest 2026.
Panels & Presentations
Monday, June 24
| Market Floor/Meeting Suites | IC Ballroom III | ARZ Restaurant & Corso Bar | Etele Cinema | |
|---|---|---|---|---|
| 10:55 AM | ||||
| 11:10 AM | ||||
| 11:25 AM | ||||
| 11:40 AM | ||||
| 11:55 AM | ||||
| 12:10 PM | ||||
| 12:25 PM | ||||
| 12:40 PM | ||||
| 12:55 PM | ||||
| 1:10 PM | ||||
| 1:25 PM | ||||
| 1:40 PM | ||||
| 1:55 PM | ||||
| 2:10 PM | ||||
| 2:25 PM | ||||
| 2:40 PM | ||||
| 2:55 PM | ||||
| 3:10 PM | ||||
| 3:25 PM | ||||
| 3:40 PM | ||||
| 3:55 PM | ||||
| 4:10 PM | ||||
| 4:25 PM | ||||
| 4:40 PM | ||||
| 4:55 PM | ||||
| 5:10 PM | ||||
| 5:25 PM | ||||
| 5:40 PM |
Tuesday, June 25
| Market Floor/Meeting Suites | IC Ballroom III | ARZ Restaurant & Corso Bar | Etele Cinema | |
|---|---|---|---|---|
| 10:00 AM | ||||
| 10:15 AM | ||||
| 10:30 AM | ||||
| 10:45 AM | ||||
| 11:00 AM | ||||
| 11:15 AM | ||||
| 11:30 AM | ||||
| 11:45 AM | ||||
| 12:00 PM | ||||
| 12:15 PM | ||||
| 12:30 PM | ||||
| 12:45 PM | ||||
| 1:00 PM | ||||
| 1:15 PM | ||||
| 1:30 PM | ||||
| 1:45 PM | ||||
| 2:00 PM | ||||
| 2:15 PM | ||||
| 2:30 PM | ||||
| 2:45 PM | ||||
| 3:00 PM | ||||
| 3:15 PM | ||||
| 3:30 PM | ||||
| 3:45 PM |
Wednesday, June 26
| Market Floor/Meeting Suites | IC Ballroom III | Etele Cinema | |
|---|---|---|---|
| 2:00 PM | |||
| 2:15 PM | |||
| 2:30 PM | |||
| 2:45 PM | |||
| 3:00 PM | |||
| 3:15 PM | |||
| 3:30 PM |







Print View






